Description
Model No.
S5396
Type
Brake Caliper
substance
QT500/Aluminum
position
forehead
Official document
ISO14001, IATF-16949, ISO9001, Economic Commission for Europe, BS/JIS/SGS/Rosh
classification
Brake Knobs
Brake Drum Classification
Drum Brake
Product Name
Replacement of OE single-piston brakes
Function
50% improved brake performance
Feature
Long service life/low cost/low replacement
Certificates
iatf16949, ISO 9001, Electronic Tag
Materials
Aluminum
Application
| 2017 | Ford | F-150 | King Ranch Crew Cab 4-Door Pickup | 3.5L 3496CC 213Cu. Inch Turbocharged Six-Cylinder Engine (V6) Works | With manual parking brake |
| 2017 | Ford | F-150 | King Ranch Crew Cab 4-Door Pickup | 5.0L 4951CC 302Cu. DOHC Flexible V8 Engine Powered by Natural Drag | With manual parking brake |
| 2017 | Ford | F-150 | Laretari Crew Cab Four-Door Pickup | 2.7 liters 164Cu. Inch Turbocharged Six-Cylinder Engine (V6) Works | With manual parking brake |
| 2017 | Ford | F-150 | Laretari Crew Cab Four-Door Pickup | 3.5L 3496CC 213Cu. Inch Turbocharged Six-Cylinder Engine (V6) Works | With manual parking brake |
| 2017 | Ford | F-150 | Laretari Crew Cab Four-Door Pickup | 5.0L 4951CC 302Cu. DOHC Flexible V8 Engine Powered by Natural Drag | With manual parking brake |
| 2017 | Ford | F-150 | LE Aria 4-Door Extended Cab Pickup | 2.7 liters 164Cu. Inch Turbocharged Six-Cylinder Engine (V6) Works | With manual parking brake |
| 2017 | Ford | F-150 | LE Aria 4-Door Extended Cab Pickup | 3.5L 3496CC 213Cu. Inch Turbocharged Six-Cylinder Engine (V6) Works | With manual parking brake |



